Foreign trade B2C site Alexa rank + Chinese name + flow estimates
I have engaged in foreign trade B2C industry,Then collected a part of foreign tradeB2C industry some of the famous sitesAs well as some of its attention to some of the website。Site summary of the corresponding company name comes from the peer,Others are human ^ _ ^,Hope that this table useful,Friends, which will be able to identify fromYou travel networkO(∩_∩)O~ addition,We also welcome corrective and supplementary ~~
2015.6.26Update,You always have updated,But don't come to the site。Often know friends,Today updated the next,Find it useful to know give me a praise:)
http://www.zhihu.com/question/19567614/answer/19556592
网站/Alexa查询时间 | Company name | Industry | 最新 | 估算日平均流量 |
amazon.com | Amazon | Integrated | 11 | 55,636,364 |
aliexpress.com | Ali aliexpress | Platform | 51 | 12,000,000 |
alibaba.com | Alibaba | Platform | 174 | 3,517,241 |
walmart.com | Wal-Mart | Integrated | 209 | 2,928,230 |
gearbest.com | Tesco Shenzhen global electronic commerce limited company | 3C# | 291 | 2,103,093 |
bestbuy.com | Best buy | 3C | 339 | 1,805,310 |
banggood.com | Guangzhou rods Valley Network Technology Co Ltd | 综合# | 447 | 1,369,128 |
newegg.com | United States Newegg | Integrated | 624 | 980,769 |
costco.com | Abroad | Integrated | 887 | 689,966 |
zaful.com | Tesco Shenzhen global electronic commerce limited company | 服装# | 1,145 | 534,498 |
dhgate.com | Dhgate | Platform | 1,329 | 460,497 |
shein.com | Wheat in Nanjing branch trade limited company | 街拍服装# | 1,579 | 387,587 |
overstock.com | Abroad | Integrated | 1,699 | 360,212 |
rosegal.com | Tesco Shenzhen global electronic commerce limited company | 服装# | 1,745 | 350,716 |
lightinthebox.com | LTJ potential technology limited | 综合# | 1,885 | 324,668 |
dji.com | 大疆 | 无人机# | 2,052 | 298,246 |
zapals.com | 闪现国际电子商务(深圳)有限公司 | 3C# | 2,155 | 283,991 |
globalsources.com | Global sources | Platform | 2,247 | 272,363 |
samsclub.com | Wal-Mart's Sam's Club network | Integrated | 2,915 | 209,949 |
dx.com | Shenzhen ya-Ding technology/koth(Shenzhen)Trading co | 3C# | 3,446 | 177,597 |
romwe.com | Ru Wei when equipment co in Hong Kong? Hong Kong lucky network technology limited reiyi.com | 街拍服装# | 4,491 | 136,273 |
tomtop.com | Shenzhen tomtop technology limited | 3C# | 4,721 | 129,634 |
geekbuying.com | Shenzhen-off occasion | 3C# | 5,283 | 115,843 |
society6.com | Abroad | Customized products | 6,036 | 101,392 |
dresslily.com | Tesco Shenzhen global electronic commerce limited company | 服装# | 6,201 | 98,694 |
kmart.com | Abroad | Integrated | 6,544 | 93,521 |
fasttech.com | Domestic | 3C# | 6,913 | 88,529 |
miniinthebox.com | LTJ potential technology limited | 综合# | 9,927 | 61,650 |
tigerdirect.com | Abroad | Integrated | 10,354 | 59,108 |
jollychic.com | 浙江执御信息技术有限公司 | 服装# | 15,305 | 39,987 |
made.com | Domestic | 家具定制# | 15,476 | 39,545 |
milanoo.com | Milan network limited | 服装# | 18,561 | 32,972 |
anker.com | China | 电源周边# | 20,002 | 30,597 |
jjshouse.com | Le Mai, Xiamen e-commerce limited? | 婚纱# | 20,363 | 30,055 |
tinydeal.com | Shenzhen digital technology limited | 3C# | 20,515 | 29,832 |
sammydress.com | Tesco Shenzhen global electronic commerce limited company | 服装# | 21,050 | 29,074 |
rosewholesale.com | Tesco Shenzhen global electronic commerce limited company | 服装# | 24,528 | 24,951 |
belkin.com | Abroad | Brand mobile phone accessories | 24,701 | 24,776 |
otterbox.com | Abroad | Brand mobile phone shell | 30,040 | 20,373 |
spigen.com | Abroad | Brand mobile phone shell | 30,199 | 20,266 |
patpat.com | 深圳盈富斯科技有限公司 | 母婴# | 32,494 | 18,834 |
igogo.es | Tesco Shenzhen global electronic commerce limited company | 3C# | 33,408 | 18,319 |
seeedstudio.com | 深圳矽递 | 开源硬件# | 33,714 | 18,153 |
tidebuy.com | Beijing waves technology limited | 服装# | 34,062 | 17,967 |
zagg.com | Abroad | Brand mobile phone accessories | 34,096 | 17,949 |
tmart.com | Fuzhou vertical network technology co | 3C# | 34,313 | 17,836 |
itead.cc | Shenzhen, China | 开源硬件# | 34,793 | 17,590 |
tbdress.com | Beijing waves technology limited | 服装# | 37,693 | 16,236 |
joybuy.com | 京东外贸站 | 3C# | 39,784 | 15,383 |
dfrobot.com | 中国上海 | 开源硬件# | 40,743 | 15,021 |
xiaomi-mi.com | 小米产品 | 41,021 | 14,919 | |
diytrade.com | Hong Kong Directory network | Platform | 42,157 | 14,517 |
sunsky-online.com | Shenzhen Yue keda technology limited liability company | 3C# | 42,309 | 14,465 |
cafago.com | Shenzhen tomtop technology limited | 3C# | 42,790 | 14,302 |
mobilefun.co.uk | Abroad | Mobile phone accessories | 44,239 | 13,834 |
newfrog.com | Shenzhen global gold trade | 3C# | 46,176 | 13,254 |
elecrow.com | Shenzhen, China | 开源硬件# | 48,074 | 12,730 |
chinavasion.com | Xinglong electronic science and technology(Shenzhen), Ltd | 3C# | 52,717 | 11,609 |
lifeproof.com | Abroad | Brand mobile phone shell | 54,584 | 11,212 |
pandahall.com | Shenzhen Jiuzhou billion technology company | 饰品# | 57,416 | 10,659 |
rcmoment.com | Shenzhen tomtop technology limited | 无人机# | 63,543 | 9,631 |
tvc-mall.com | Vasey Technology Shenzhen, Ltd | 手机配件# | 65,238 | 9,381 |
mophie.com | Abroad | Brand mobile phone batteries | 68,126 | 8,983 |
modlily.com | 服装# | 70,286 | 8,707 | |
skinit.com | Abroad | DIY mobile phone housing | 72,311 | 8,463 |
lightake.com | Clyde g Shenzhen science and technology limited liability company | 3C# | 74,201 | 8,248 |
ericdress.com | Beijing waves technology limited | 服装# | 75,534 | 8,102 |
coolicool.com | Shenzhen AO-based e-commerce limited company | 3C# | 77,023 | 7,946 |
honorbuy.com | 手机# | 78,744 | 7,772 | |
buyincoins.com | Shanghai information technology co | 综合# | 80,685 | 7,585 |
efox-shop.com | Shenzhen AO-based e-commerce limited company | 综合# | 82,359 | 7,431 |
incase.com | Abroad | Brand mobile phone accessories | 83,706 | 7,311 |
focalprice.com | Shenzhen Chi Ngong information technology limited | 3C# | 85,596 | 7,150 |
speckproducts.com | Abroad | Brand mobile phone shell | 88,741 | 6,896 |
lovelywholesale.com | Shanghai trading co | 服装# | 89,770 | 6,817 |
incipio.com | Abroad | Brand mobile phone shell | 92,294 | 6,631 |
targus.com | Abroad | Brand mobile phone shell | 97,788 | 6,258 |
mobilefun.com | Abroad | 手机配件# | 99,146 | 6,173 |
wholesale7.net | Guangzhou Qi trading limited | 服装# | 102,379 | 5,978 |
cellularoutfitter.com | Abroad | Mobile phone accessories | 102,437 | 5,974 |
volumerate.com | Koth(Shenzhen)Trading co | 3C# | 106,018 | 5,773 |
dailyobjects.com | Abroad India | Mobile phone accessories | 114,170 | 5,360 |
etradesupply.com | Shenzhen easy for era technology limited yigong100.com | 手机配件# | 124,607 | 4,911 |
dresslink.com | Shenzhen Savi Technology | 服装# | 124,811 | 4,903 |
electrodragon.com | Shenzhen, China | 开源硬件 | 132,675 | 4,613 |
www.cellphonecases.com | Abroad | Mobile phone housing | 133,460 | 4,586 |
wirefly.com | Abroad | Cell phones + accessories | 134,045 | 4,566 |
etoren.com | 3C# | 135,084 | 4,531 | |
griffintechnology.com | Abroad | Brand mobile phone shell | 135,221 | 4,526 |
parts4repair.com | Dragon technology limited | Accessories to mobile phones | 137,113 | 4,463 |
sainsmart.com | United States?China | 开源硬件 | 143,628 | 4,261 |
cndirect.com | 综合# | 160,362 | 3,816 | |
case-mate.com | Abroad | Brand mobile phone shell | 162,843 | 3,758 |
clove.co.uk | Abroad | Cell phones + accessories | 170,839 | 3,582 |
tronsmart.com | 手机周边# | 180,695 | 3,387 | |
dinodirect.com | Chongqing Grand Dragon technology co, Ltd | 综合# | 182,922 | 3,346 |
geekmall.it | 3C | 199,805 | 3,063 | |
eachbuyer.com | Shenzhen Hao technology limited | 综合# | 207,129 | 2,955 |
elecfreaks.com | Shenzhen, China | 开源硬件 | 230,146 | 2,659 |
dealsmachine.com | Tesco Shenzhen global electronic commerce limited company | 3C | 237,523 | 2,577 |
myefox.it | Shenzhen AO-based e-commerce limited company | Integrated | 247,246 | 2,475 |
wigsbuy.com | Beijing waves technology limited | Clothing | 265,844 | 2,302 |
oppomart.com | Mobile phones and accessories | 278,574 | 2,197 | |
vayava.es | 际客 | 3C*竞争# | 298,412 | 2,051 |
chinabuye.com | Shenzhen map technology limited | 3C | 315,352 | 1,941 |
caseable.com | Abroad | DIY mobile phone housing | 316,251 | 1,935 |
mytrendyphone.co.uk | Abroad | Mobile phone accessories | 359,728 | 1,701 |
ipmart.com.my | Shenzhen Jin Ning technology limited | 360,013 | 1,700 | |
cellairis.com | Abroad | Mobile phone accessories | 389,912 | 1,570 |
geekmaxi.com | 3C | 397,877 | 1,538 | |
elementcase.com | Abroad | Brand mobile phone shell | 413,254 | 1,481 |
ru.intmall.com | 顺丰 | 3C*竞争# | 441,756 | 1,385 |
stellatech.com | Abroad | Accessories to mobile phones | 462,278 | 1,324 |
fashion71.net | Domestic | Clothing | 476,692 | 1,284 |
meritline.com | Shenzhen e-commerce limited | 3C*竞争 | 489,115 | 1,251 |
truesupplier.com | Shenzhen kalanshi trade limited company | 手机配件*竞争 | 490,999 | 1,246 |
minideal.net | Shenzhen, China | 手机*竞争 | 506,632 | 1,208 |
pandawill.com | Danhong Shenzhen Haotian electronic commerce limited company | 3C*竞争# | 516,047 | 1,186 |
eforchina.com | Shenzhen Yue keda technology limited liability company | 3C*竞争 | 539,256 | 1,135 |
phonepartsusa.com | Abroad | Mobile phone accessories | 576,652 | 1,061 |
dodocase.com | Abroad | Brand iPad case | 589,755 | 1,038 |
trait-tech.com | Shenzhen Tai Xin technology limited | Mobile phone accessories | 593,607 | 1,031 |
myefox.fr | Shenzhen AO-based e-commerce limited company | 综合*竞争 | 607,927 | 1,007 |
worldmarte.com | Guangzhou drilling meeting information technology Co Ltd | Jewelry | 612,419 | 999 |
shopandroid.com | Abroad | Mobile phone accessories | 637,418 | 960 |
ankaka.com | Shenzhen Kaka | 3C*竞争 | 640,809 | 955 |
accessorygeeks.com | Abroad | Mobile phone accessories | 743,187 | 823 |
redbear.cc | 中国香港 | 开源硬件 | 814,627 | 751 |
electron-parts.com | Shenzhen morning technology limited | Accessories to mobile phones | 926,180 | 661 |
casesinthebox.com | Shenzhen | Mobile phone accessories | 943,326 | 649 |
everbuying.com | Tesco Shenzhen global electronic commerce limited company | 3C*竞争 | 995,606 | 615 |
dressale.com | Guangzhou poly world trade limited company | Clothing | 1,018,364 | 601 |
cubietech.com | Shenzhen, China | 开源硬件 | 1,121,761 | 546 |
priceangels.com | Blue tech(Shenzhen), Ltd | 3C*竞争 | 1,150,072 | 532 |
eforcity.com | Abroad | Mobile phone accessories | 1,237,524 | 495 |
sw-box.com | Easy e-Commerce Limited (formerly Purcell wind communications technology(Shenzhen)Limited) | 手机配件*竞争 | 1,288,905 | 475 |
epathchina.com | Shenzhen Yi Road, Haina technology limited | 3C*竞争 | 1,336,199 | 458 |
globaldirectparts.com | Abroad | Accessories to mobile phones | 1,342,870 | 456 |
analoglamb.com | 中国北京 | 开源硬件 | 1,418,760 | 431 |
mytrendyphone.com | Abroad | Mobile phone accessories | 1,444,500 | 424 |
wirelessemporium.com | Abroad | 手机配件*竞争 | 1,467,141 | 417 |
gearzap.com | United Kingdom | Flat casing | 1,973,293 | 310 |
cellulardr.com | Abroad | Mobile phone accessories | 2,023,376 | 302 |
sourcingmap.com | Ying-June trade(Shenzhen), Ltd | Integrated | 2,062,040 | 297 |
shenzhen2u.com | Shenzhen, China | 开源硬件 | 2,200,934 | 278 |
buysku.com | Shenzhen egg gathering network science and technology limited company | 3C*竞争 | 2,410,339 | 254 |
clothing-dropship.com | Hangzhou wholemeal electronic commerce limited company | Clothing | 2,811,172 | 218 |
wsdeal.com | Shenzhen Chi Ngong information technology limited | 3C | 3,242,170 | 189 |
totobay.com | Shenzhen Xin xingtai technology limited | 3C*竞争 | 3,401,452 | 180 |
iskin.com | Abroad | Brand mobile phone shell | 3,522,321 | 174 |
martofchina.com | Shanghai Ming industrial limited(modlily.com) | Clothing | 3,683,792 | 166 |
daydeal.com | Abroad | Mobile phone accessories | 4,390,563 | 139 |
bigboxsave.com | Shenzhen new technology limited | 3C*竞争 | 5,551,056 | 110 |
mixmelot.com | Shenzhen map technology limited | Integrated | 5,618,866 | 109 |
chinajiaho.com | Shenzhen Jiahe industrial company | 3C*竞争 | 6,497,984 | 94 |
tidestore.com | Beijing waves technology limited | Clothing | 7,857,028 | 78 |
caseswill.com | Domestic | Mobile phone housing | 7,953,851 | 77 |
epartschannel.com | Mobile phone accessories | 10,219,678 | 60 | |
espow.com | Shenzhen Hua Electronics Co | 3C*竞争 | 10,838,800 | 56 |
funeed.com | 11,260,225 | 54 | ||
cellularfactory.com | Abroad | Mobile phone accessories | 18,639,073 | 33 |
This article comes from the deep tour network,Reproduced, please indicate the source and related links。
This permanent link: http://www.yuyuhunter.com/post/alexa-b2c-top.html
26 Comments
不错的文章。
嘿,看过来。外贸电商独立站,有没有海外支付需求的,我们halopay可以提供海外本地化支付,提高支付成功率,帮你顺利收款。联系QQ:553417550
这个有用!!!
coolicool.com 是属于熬基的,antelife.com去年也被熬基收购,也属于熬基了
流量相差太远了吧。
非常有用,谢谢你的个人用心的贡献
这信息也太不准确了吧?,很多网站数据都是错的,比如最后一名,是高总的网站,alex 6.26日排名是106406,这里的排名却是1500万.这个名单只能是个电商网站名单列表
Thank you,指出问题。
问题出在我记录时的网址是gets.cn,现在是会跳转到gets.com了。改天纠正过来
数据差不多,公司上榜了
你好!请问你有romwe.com 香港茹薇時裝有限公司 广州公司的联系方法吗?我之前是在sheinside.com 南京麦唯易科贸易有限公司 负责供应链这方面的,现在想去romwe。可是不知道他们广州公司的联系方法。很苦恼。请问可以帮帮忙吗?非常感谢!
不好意思我不知道他们的联系方式
深圳市易供国际有限公司 是不是深圳市易供时代科技发展有限公司?
Yes, that's right,他们现在改名了:)
没道理啊 antelife.com 只有 4K多流量?
估算值而已:)
Alex 显示有1W左右
不科学啊,很多牛逼的站没有…很多牛逼的公司没有…
求补充^^
福建的就看到两家!
不对,是wholesale-dress.net,启用的是wd.cm跳转到老域名
确实(⊙o⊙)Oh,谢谢指点
wholesale-dress.net 改为wholesale-adress.ws,全麦在深圳也有分公司~目前他们开发供应链。
wholesale-dress.net 有误,不确定
这榜单的雏形是从你那外贸TOP榜单来的^^
sw确实改名了,谢谢提醒
wholesale-dress.net是人肉出来的,查了下也改名了,从他们的招聘信息来看,应该是对的。
我会说我和水哥是同行中的同行吗~呵呵O(∩_∩)O~
sw-box.com,改名为易信了
好吧!我在的公司榜上有名